Overview
It’s right for you if…
You’re looking for a do-it-all full suspension mountain bike that’s efficient and fast, but doesn’t shy away from some bigger stuff. You want the added stiffness and weight savings of a carbon frame, and want blazing fast wireless electronic shifting.
The tech you get
A light and stiff full carbon frame, 130mm RockShox Pike Select+ fork, 120mm of rear travel with a RockShox Deluxe Ultimate RCT shock, and a SRAM GX Eagle AXS wireless electronic transmission with an extra-low 52-tooth climbing gear. Plus, wide Bontrager Line Elite 30 carbon wheels with a 108-tooth Rapid Drive hub for instant engagement, Bontrager Line Elite Dropper, and Bontrager RSL integrated carbon bar/stem combo.
The final word
Top Fuel 9.8 is a ridiculously fun carbon down-country bike with upgraded parts that give you big benefits on the trail, like more speed from the carbon wheels, more grip from the ultra-smooth suspension, and faster, more precise shifts from the AXS transmission.
Why you’ll love it
- You get clean shifts, even under load, with SRAM’s smart, smooth, and completely wireless GX Eagle AXS transmission
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- This bike’s killer suspension setup is both efficient and ready to party
- Wider Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
Future :
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Quick and in control
120mm of rear travel combined with progressive trail geometry gives you a fast, responsive ride that helps you keep your cool when the trail turns rowdy.
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Hassle-free routing
Guided internal cable routing keeps Top Fuel quiet on the trail and maintenance a breeze.
Will my bike have a curved top tube?
Smaller frames (XS and S) have a curved top tube. This design makes for a lower standover height, which allows shorter riders to straddle the bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
You almost forgot your pedals
This bike doesn’t come with pedals because you’ll have a better ride if you choose your own. Explore the pedal guide to find the best pedals for your riding style. Reach for flat pedals for simple versatility or go for clipless MTB pedals if you want control & efficiency.
Specs
*Please note – spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox Pike Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Max compatible fork travel | 130mm (541mm axle-to-crown) |
*Wheel front | Size: XS Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5” |
---|---|
Size: S, M, ML, L, XL Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29” |
|
*Wheel rear | Size: XS Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5” |
Size: S, M, ML, L, XL Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29” |
|
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size: XS Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 27.5×2.40” |
Size: S, M, ML, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29×2.40” |
|
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29×2.50″, Fork: See manufacturer |
Shifter | SRAM AXS POD |
---|---|
Rear derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX Eagle, T-Type, DUB, 30T, 55mm chainline, 170mm length |
Bottom bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Max chainring size | 1x: 36T round, 34T oval, min 28T |
Weight | M – 12.98 kg / 28.62 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer’s suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.
Sizing :
Size | Rider Height | Inseam |
---|---|---|
XS |
145 – 155 cm 4’9″ – 5’1″ |
69 – 73 cm 27″ – 29″ |
S |
155 – 165 cm 5’1″ – 5’5″ |
74 – 78 cm 29″ – 31″ |
M |
165 – 176 cm 5’5″ – 5’9″ |
79 – 83 cm 31″ – 33″ |
ML |
173 – 180 cm 5’8″ – 5’11” |
81 – 86 cm 32″ – 34″ |
L |
177 – 188 cm 5’10” – 6’2″ |
84 – 89 cm 33″ – 35″ |
XL |
188 – 195 cm 6’2″ – 6’5″ |
89 – 91 cm 35″ – 36″ |
Geometry
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.5″ | XS | High | 27.5″ | 35.6 | 70.4° | 75.9° | 9.5 | 65.9° | 53.9 | 34.4 | 1.2 | 43.4 | 4.4 | 11.1 | 112.5 | 70.3 | 39.9 | 55.8 |
13.5″ | XS | Low | 27.5″ | 35.6 | 70.0° | 75.5° | 9.5 | 65.5° | 54.0 | 33.9 | 1.6 | 43.5 | 4.4 | 11.3 | 112.6 | 69.9 | 39.5 | 56.1 |
15.5″ | S | High | 29″ | 39.5 | 69.9° | 75.9° | 10.0 | 65.9° | 56.9 | 34.6 | 2.7 | 43.4 | 4.3 | 12.0 | 115.3 | 72.4 | 41.9 | 59.6 |
15.5″ | S | Low | 29″ | 39.5 | 69.5° | 75.5° | 10.0 | 65.5° | 57.0 | 34.1 | 3.2 | 43.5 | 4.3 | 12.3 | 115.4 | 71.9 | 41.5 | 59.9 |
17.5″ | M | High | 29″ | 42.0 | 69.9° | 75.9° | 10.0 | 65.9° | 59.9 | 34.6 | 2.7 | 43.4 | 4.3 | 12.0 | 118.3 | 74.4 | 44.9 | 59.6 |
17.5″ | M | Low | 29″ | 42.0 | 69.5° | 75.5° | 10.0 | 65.5° | 60.0 | 34.1 | 3.3 | 43.5 | 4.3 | 12.3 | 118.4 | 73.9 | 44.5 | 59.9 |
18.5″ | ML | High | 29″ | 43.5 | 69.9° | 75.9° | 10.5 | 65.9° | 61.5 | 34.6 | 2.7 | 43.4 | 4.3 | 12.0 | 120.0 | 74.9 | 46.4 | 60.0 |
18.5″ | ML | Low | 29″ | 43.5 | 69.5° | 75.5° | 10.5 | 65.5° | 61.6 | 34.1 | 3.3 | 43.5 | 4.3 | 12.3 | 120.1 | 74.4 | 46.0 | 60.4 |
19.5″ | L | High | 29″ | 45.0 | 69.9° | 75.9° | 11.0 | 65.9° | 63.1 | 34.6 | 2.7 | 43.4 | 4.3 | 12.0 | 121.7 | 75.4 | 47.9 | 60.5 |
19.5″ | L | Low | 29″ | 45.0 | 69.6° | 75.6° | 11.0 | 65.6° | 63.2 | 34.1 | 3.3 | 43.5 | 4.3 | 12.3 | 121.8 | 74.9 | 47.5 | 60.8 |
21.5″ | XL | High | 29″ | 50.0 | 69.9° | 75.9° | 12.5 | 65.9° | 65.4 | 34.6 | 2.7 | 43.4 | 4.3 | 12.0 | 124.4 | 76.4 | 49.9 | 61.9 |
21.5″ | XL | Low | 29″ | 50.0 | 69.6° | 75.6° | 12.5 | 65.6° | 65.5 | 34.1 | 3.3 | 43.5 | 4.3 | 12.3 | 124.4 | 75.9 | 49.5 | 62.2 |
Reviews
There are no reviews yet